|
ECIRS 2006 RACE 6 |
![]() Click Here for an alternate winner's photo. |
|
||||||||||||||||
|
|
|
|
ROUND 1 (43 cars)
| ECIRS # | Name | Reaction Time | Dial-In | ET-MPH | First-to-finish | MOV | Who Won |
| 6541 | Vincent Scullari | .111 | 13.55 | 13.691--99.74 | .2742 | WIN | |
| 60 | Joe Pagnotta | .108 | 15.50 | 15.367--88.43 | .2772 |
| 23 | Barry Gaudette | .171 | 13.90 | 13.969--96.22 | .2742 | ||
| 357 | Jeff Diener | .064 | 13.95 | 13.998--94.51 | .1287 | .1287 | WIN |
| 414 | Johnny Olexsak | -.059 | 14.80 | 14.995--92.61 | .1223 | ||
| 399 | Karl Ellwein | -.027 | 11.38 | 11.665--102.84 | foul | WIN |
| 111 | Mike Kender | .046 | 14.00 | 14.002--88.13 | .2038 | .2038 | WIN |
| 999 | Dave Wilson | .251 | 13.70 | 13.700--97.52 |
| 13 | Bill DeBlasio | .056 | 13.35 | 13.425--95.54 | .0675 | .0675 | WIN |
| 442 | Stew Drozd | .114 | 13.50 | 13.584--101.38 |
| 54 | Tim Rummell | .008 | 14.53 | 15.229--82.57 | .4292 | .4292 | WIN |
| 211 | Clifford Saunders | .589 | 15.85 | 16.397--87.82 |
| 113 | Rob Hamilton | .053 | 13.40 | 13.428--99.52 | .0456 | WIN | |
| 369 | Glen Koenig | .085 | 12.24 | 12.223--112.48 | .0136 |
| 25 | Dan Fahey | .175 | 14.20 | 14.650--83.98 | .2132 | .2132 | WIN |
| 202 | Greg Weber | .187 | 15.63 | 16.281--88.11 |
| 650 | Keith Burnham | -.005 | 15.48 | 15.533--88.22 | .4828 | ||
| 122 | Dan Leftwich | .497 | 13.96 | 13.993--96.99 | foul | WIN |
| 828 | Dean McFadden | .114 | 15.42 | 15.420--89.26 | .3263 | WIN | |
| 50 | Feliks Pinkhusovich | .001 | 13.20 | 12.874--104.04 | .4393 |
| 209 | Miguel Lopez | .126 | 15.17 | 15.092--90.20 | .4177 | ||
| 95 | Joe Nerz | .202 | 15.51 | 15.773--86.66 | .3417 | WIN |
| 609 | John LoBianco | .239 | 13.70 | 13.778--98.93 | |||
| 73 | Daniel Esteban | .239 | 13.05 | 13.086--96.99 | .0422 | .0422 | WIN |
| 204 | Corbitt Marshburn | .154 | 16.22 | 16.348--86.63 | .0076 | .0076 | WIN |
| 8852 | .216 | 15.44 | 15.513--88.70 |
| 524 | Peter Ragoussis | -.378 | 15.00 | 19.222--62.13 | |||
| 383 | Bryan Herter | .019 | 16.55 | 16.632--85.70 | 3.7431 | foul | WIN |
| 4509 | Robert Gonzalez | .310 | 15.65 | 15.922--62.13 | |||
| 68 | William Granberry | .093 | 12.26 | 12.363--109.90 | .3867 | .3867 | WIN |
| 40 | Norman Pelton | .713 | 15.68 | 16.293--86.15 | |||
| 76 | Brian Carter | .576 | 15.35 | 16.086--85.17 | .0134 | .0134 | WIN |
| 9872 | Carlos Nunez | .278 | 15.90 | 16.034--89.63 | |||
| 70 | Tim Fiordaliso | .051 | 13.98 | 14.169--88.13 | .1728 | .1728 | WIN |
| 666 | John Zupka | -.152 | 13.70 | 14.275--74.94 | .0442 | foul | WIN |
| 4811 | Bob Lynch | -.485 | 14.20 | 15.152--82.08 |
| 214 | Chuck Penn | -.020 | 15.50 | 15.824--83.67 | |||
| 346 | Gary Meier | .114 | 13.25 | 13.160--107.33 | .2807 | foul | WIN |
| 9 | Nabil Guffey | .141 | 11.93 | 12.041--113.35 | foul | WIN | |
| 720 | Michelle Mallory | -.062 | 14.85 | 14.963--93.26 | .2013 |
| 801 | Lenny Yablochnik | .265 | 14.45 | 14.417--96.04 | |||
| 59 | Michael Fleming | .014 | 18.01 | 18.105--77.79 | .1238 | .1238 | WIN |
| 457 | Chris Mallory | .159 | 12.90 | 12.970--105.42 | WIN | ||
| BYE |
Round 2
| ECIRS # | Name | Reaction Time | Dial-In | ET-MPH | First-to-finish | MOV | Who Won |
| 6541 | Vincent Scullari | .040 | 13.65 | 13.613--96.46 | .0764 | ||
| 357 | Jeff Diener | .109 | 13.95 | 13.920--98.24 | .0074 | WIN |
| 111 | Mike Kender | .039 | 14.00 | 14.026--91.66 | .1141 | .1141 | WIN |
| 25 | Dan Fahey | .150 | 14.16 | 14.189--95.62 |
| 399 | Karl Ellwein | .063 | 11.40 | 11.459--109.69 | .0455 | .0455 | WIN |
| 73 | Daniel Esteban | .238 | 13.05 | 12.979--104.46 |
| 113 | Rob Hamilton | .040 | 13.40 | 13.417--101.38 | foul | WIN | |
| 383 | Bryan Herter | -.069 | 16.60 | 16.361--86.95 | .3651 |
| 828 | Dean McFadden | .152 | 15.42 | 15.423--89.68 | .8927 | .8927 | WIN |
| 76 | Brian Carter | .701 | 15.35 | 15.696--91.24 |
| 95 | Joe Nerz | .150 | 15.65 | 15.544--89.09 | .1973 | ||
| 122 | Dan Leftwich | .136 | 13.97 | 14.075--97.93 | .2113 | WIN |
| 9 | Nabil Guffey | -.006 | 12.01 | 11.630--120.91 | .6468 | ||
| 666 | John Zupka | .150 | 13.70 | 13.763--100.30 | foul | WIN |
| 204 | Corbitt Marshburn | .124 | 16.30 | 16.169--88.95 | foul | WIN | |
| 70 | Tim Fiordaliso | -.022 | 14.03 | 13.978--98.08 | .0674 |
| 13 | Bill DeBlasio | .060 | 13.35 | 13.523--86.37 | .0929 | .0929 | WIN |
| 346 | Gary Meier | .466 | 13.25 | 13.109--109.73 |
| 59 | Mike Fleming | .150 | 18.01 | 18.327--79.01 | .3517 | WIN | |
| 68 | William Granberry | .138 | 12.30 | 12.266--110.79 | .3637 |
| 54 | Tim Rummell | .105 | 14.53 | 14.534--94.21 | .0623 | .0623 | WIN |
| 457 | Chris Mallory | .156 | 12.91 | 12.925--106.10 |
|
© Copyright 2006, ECIRS.ORG |